December 28-30
2017 Aggieland Invitational Bracket
Champions
2017 Champions Division I | |
Gold | North Crowley |
Gold Runner Up | Pflugerville Hendrickson |
Gold Third | Wylie East |
Gold Fourth | Rockwall |
Gold Fifth | Trimble Tech |
Gold Sixth | Houston Christian |
Silver | Katy Seven Lakes |
Silver Runner Up | Clear Creek |
Bronze | Magnolia West |
Bronze Runner Up | Clear Falls |
Division II | |
Gold | Glen Rose |
Gold Runner Up | Wheatley |
Gold Third | Mexia |
Gold Fourth | Hardin Jefferson |
Gold Fifth | Tatum |
Gold Sixth | Waco La Vega |
Silver | China Spring |
Silver Runner Up | Silsbee |
Bronze | Wharton |
Bronze Runner Up | Life Oak Cliff |
Teams
Division I | Division II |
A&M Consolidated | China Spring |
Brenham | Cleveland |
Bryan | Diboll |
Burleson Centennial | Fairfield |
LC Clear Creek | Glen Rose |
LC Clear Falls | Graham |
College Station | Hardin-Jefferson |
Copperas Cove | Houston Homeschool |
Episcopal | Hudson |
Greenhill | Life Oak Cliff |
Pflugerville Hendrickson | Madisonville |
Houston Christian | Mexia |
Huntsville | Mount Vernon |
Houston Jack Yates | Needville |
Humble Kingwood | Odem |
Humble Kingwood Park | Orangefield |
Longview | Pollok Central |
Magnolia West | Rosehill Christian |
Katy Mayde Creek | Ivanhoe Sam Rayburn |
North Crowley | San Antonio Christian |
Houston Northside | Silsbee |
Rockwall | Somerville |
Rudder | Tatum |
Arlington Seguin | Waco La Vega |
Katy Seven Lakes | Wharton |
Killeen Shoemaker | Wheatley |
Comal Smithson Valley | |
Spring | |
The Village School | |
Fort Worth Trimble Tech | |
Victoria East | |
Wylie East |