December 27-29
2016 Aggieland Invitational Brackets
Champions
2016 Champions Division I | |
Gold | Katy Seven Lakes |
Gold Runner Up | College Station |
Gold Third | Rockwall |
Gold Fourth | Copperas Cove |
Gold Fifth | Bryan |
Gold Sixth | Rudder |
Silver | Clear Falls |
Silver Runner Up | Pflugerville Hendrickson |
Bronze | Burleson Centennial |
Bronze Runner Up | Killeen Shoemaker |
Division II | |
Gold | Madisonville |
Gold Runner Up | Wheatley |
Gold Third | Diboll |
Gold Fourth | Cleveland |
Gold Fifth | Lorena |
Gold Sixth | Mount Vernon |
Silver | Jack Yates |
Silver Runner Up | Palos Verdes |
Bronze | Wharton |
Bronze Runner Up | Life Oak Cliff |
Teams
Division I | Division II |
A&M Consolidated | Dallardsville Big Sandy |
Bellaire | Boling |
Bryan | Cayuga |
Burleson Centennial | Chilton |
LC Clear Creek | China Spring |
LC Clear Falls | Cleveland |
Fort Bend Clements | Diboll |
College Station | Evadale |
Conroe | Fairfield |
Copperas Cove | Glen Rose |
Crosby | Graham |
Denton | Hardin-Jefferson |
Buda Hays | Hudson |
Pflugerville Hendrickson | Huntington |
Houston Homeschool | Jack Yates |
Humble | Dallas Life Oak Cliff |
Huntsville | Lorena |
Houston Madison | Madisonville |
Humble Kingwood | Mart |
Humble Kingwood Park | Mexia |
Lufkin | Mount Vernon |
Magnolia West | Needville |
Katy Mayde Creek | Orangefield |
Conroe Oak Ridge | Palos Verdes (CA) |
Palos Verdes | Pittsburg |
Rockwall | Rosehill Christian |
Rudder | Somerville |
Katy Seven Lakes | Thrall High |
Killeen Shoemaker | Wharton |
Splendora | Wheatley |
Victoria East |